This month's invoice, reconciled for you
We pull the vendor bills, match every line to the agreement, flag what changed, and draft the invoice — no spreadsheets.
31Lines reconciled
3Changes auto-detected
$0Variance unexplained
~4 hrsSaved this month
Vendor bill → invoice draft
| Line item | Qty | Unit | Amount | Status |
|---|---|---|---|---|
| Microsoft 365 E3 | 42 | $36.00 | $1,512.00 | Qty +2 |
| Microsoft 365 Business Premium | 6 | $22.00 | $132.00 | Matched |
| VoIP seats | 38 | $18.50 | $703.00 | Qty −1 |
| Cloud backup (2 TB) | 1 | $240.00 | $240.00 | Matched |
| Endpoint security | 48 | $4.50 | $216.00 | Matched |
| Email filtering | 48 | $2.00 | $96.00 | New line |
| Managed services — base | 1 | $3,950.00 | $3,950.00 | Matched |
Vendor cost
$4,121.00
Invoice total
$6,849.00
Margin
39.8%