Upgrade or replace — decided before it fails
Every machine graded on age, performance and repair history, with a budget you can actually plan around.
42Devices
2Replace now
5Replace this year
35Healthy
Devices needing attention
| Device | Assigned | Age | Why | Recommendation |
|---|---|---|---|---|
| NW-DT-005 | Warehouse | 5.2 yrs | Failing disk, slow | Replace now |
| NW-DT-022 | Reception | 4.6 yrs | Out of warranty | Replace this quarter |
| NW-LT-018 | Sofia Lind | 4.1 yrs | Battery < 60% | Replace this quarter |
| NW-LT-009 | Marco Reyes | 2.1 yrs | RAM-bound | Add RAM |
| NW-LT-014 | Dana Okafor | 0.8 yrs | — | Healthy |
Replacement budget — next 12 months
$2.4k
Q3
$3.6k
Q4
$1.2k
Q1
$2.0k
Q2
Spreads 7 replacements across the year — no single quarter takes the hit, no surprise capital spend.